The concept of outsourcing accounting is straightforward. When a corporation hires a third party (from outside the company) to fulfill the accounting and financial functions of the organization, this is known as outsourcing accounting. Payroll, accounts receivable, and financial reporting activities are all things that businesses might profit from outsourcing accounting services for.
Here is the customer experience survey of our service.
Total participants, 50
1. How does outsource accounting save your time?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Paperless work | 5 | 10% |
Handling tax | 20 | 40% |
Handling finance | 14 | 28% |
11 | 22% |
2. What kind of technology do we use to give you services?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Automated | 22 | 22% |
Traditional | 2 | 4% |
Updated | 26 | 52% |
Back dated | 0 | 0% |
3. Would you be willing to suggest BPO to any of your friends or colleagues?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Strongly agree | 34 | 68% |
Agree | 15 | 30% |
Disagree | 1 | 2% |
Strongly disagree | 0 | 0% |
4. Are you satisfied with our data security?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Strongly satisfied | 28 | 56% |
Satisfied | 21 | 42% |
Dissatisfied | 1 | 2% |
Strongly dissatisfied | 0 | 0% |
5. Is outsourcing accounting a form of control loss for your company?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Strongly satisfied | 28 | 56% |
Satisfied | 21 | 42% |
Dissatisfied | 1 | 2% |
Strongly dissatisfied | 0 | 0% |
6. What advantages do we provide to you?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Strongly satisfied | 28 | 56% |
Satisfied | 21 | 42% |
Dissatisfied | 1 | 2% |
Strongly dissatisfied | 0 | 0% |
7. Which of our accounting outsourcing services does your business use?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
14 | 28% | |
Financial report | 12 | 24% |
Payroll processing | 11 | 22% |
Consulting business | 13 | 23% |
8. Have we fulfilled your expectations?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Strongly satisfied | 27 | 54% |
Satisfied | 19 | 38% |
Neutral | 3 | 6% |
Not satisfied | 1 | 2% |
9. How is the price range of this service?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Expensive | 2 | 4% |
Neutral | 12 | 24% |
Affordable | 36 | 72% |
Cheap | 0 | 0% |
10. Do we maintain all rules and regulations?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Yes | 48 | 96% |
No | 2 | 4% |